Basketball
EuroLeague
30.01.2025 19:00
30.01.2025 20:05
30.01.2025 20:30
31.01.2025 18:30
31.01.2025 19:00
31.01.2025 20:15
31.01.2025 20:30
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | FC Barcelona | FC Barcelona | FCB | 9 | 7 | 2 | 764:715 | 49 | 77.8 | |
2 | Fenerbahçe | Fenerbahçe | FEN | 9 | 7 | 2 | 713:680 | 33 | 77.8 | |
3 | Olympiakos Piraeus | Olympiakos | OLY | 10 | 7 | 3 | 859:808 | 51 | 70.0 | |
4 | FC Bayern München | München | FCB | 10 | 7 | 3 | 886:858 | 28 | 70.0 | |
5 | Panathinaikos | Panathinaikos | PAN | 9 | 6 | 3 | 783:732 | 51 | 66.7 | |
6 | Paris Basketball | Paris Basket | PAR | 9 | 6 | 3 | 745:724 | 21 | 66.7 | |
7 | Žalgiris Kaunas | Žalgiris Kaunas | ZAL | 9 | 6 | 3 | 676:660 | 16 | 66.7 | |
8 | AS Monaco | Monaco | ASM | 10 | 6 | 4 | 829:796 | 33 | 60.0 | |
9 | Anadolu Efes | Anadolu Efes | ANA | 10 | 6 | 4 | 838:812 | 26 | 60.0 | |
10 | KK Crvena Zvezda | Cr. Zvezda | CZV | 10 | 5 | 5 | 815:789 | 26 | 50.0 | |
11 | Real Madrid | Real Madrid | RMA | 10 | 4 | 6 | 824:820 | 4 | 40.0 | |
12 | Saski Baskonia | Baskonia | BAS | 10 | 4 | 6 | 764:782 | -18 | 40.0 | |
13 | Olimpia Milano | Olimpia Milano | MIL | 9 | 3 | 6 | 752:783 | -31 | 33.3 | |
14 | Maccabi Tel Aviv | Maccabi TA | MTA | 10 | 3 | 7 | 819:860 | -41 | 30.0 | |
15 | ASVEL Lyon-Villeurbanne | ASVEL Lyon | LYO | 10 | 3 | 7 | 788:838 | -50 | 30.0 | |
16 | KK Partizan | Partizan | PAR | 9 | 2 | 7 | 710:737 | -27 | 22.2 | |
17 | Virtus Bologna | Virtus Bologna | 9 | 2 | 7 | 719:765 | -46 | 22.2 | ||
18 | ALBA BERLIN | ALBA | ALB | 10 | 2 | 8 | 764:889 | -125 | 20.0 |
- Playoffs
- Play-Ins