Basketball
EuroLeague
31.10.2024 20:00
31.10.2024 20:05
31.10.2024 20:15
31.10.2024 20:30
01.11.2024 18:45
01.11.2024 19:00
01.11.2024 20:00
01.11.2024 20:45
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Žalgiris Kaunas | Žalgiris Kaunas | ZAL | 7 | 6 | 1 | 525:500 | 25 | 85.7 | |
2 | Panathinaikos | Panathinaikos | PAN | 7 | 5 | 2 | 601:551 | 50 | 71.4 | |
3 | FC Barcelona | FC Barcelona | FCB | 7 | 5 | 2 | 586:568 | 18 | 71.4 | |
4 | Fenerbahçe | Fenerbahçe | FEN | 7 | 5 | 2 | 549:531 | 18 | 71.4 | |
5 | FC Bayern München | München | FCB | 7 | 5 | 2 | 618:611 | 7 | 71.4 | |
6 | Olympiakos Piraeus | Olympiakos | OLY | 7 | 4 | 3 | 577:536 | 41 | 57.1 | |
7 | Anadolu Efes | Anadolu Efes | ANA | 7 | 4 | 3 | 606:583 | 23 | 57.1 | |
8 | Saski Baskonia | Baskonia | BAS | 7 | 4 | 3 | 537:515 | 22 | 57.1 | |
9 | AS Monaco | Monaco | ASM | 7 | 4 | 3 | 571:554 | 17 | 57.1 | |
10 | Paris Basketball | Paris Basket | PAR | 7 | 4 | 3 | 588:576 | 12 | 57.1 | |
11 | Real Madrid | Real Madrid | RMA | 7 | 3 | 4 | 586:575 | 11 | 42.9 | |
12 | KK Crvena Zvezda | Cr. Zvezda | CZV | 7 | 3 | 4 | 551:551 | 0 | 42.9 | |
13 | Maccabi Tel Aviv | Maccabi TA | MTA | 7 | 3 | 4 | 564:589 | -25 | 42.9 | |
14 | KK Partizan | Partizan | PAR | 7 | 2 | 5 | 560:576 | -16 | 28.6 | |
15 | Olimpia Milano | Olimpia Milano | MIL | 7 | 2 | 5 | 566:602 | -36 | 28.6 | |
16 | ASVEL Lyon-Villeurbanne | ASVEL Lyon | LYO | 7 | 2 | 5 | 546:593 | -47 | 28.6 | |
17 | Virtus Bologna | Virtus Bologna | 7 | 1 | 6 | 549:590 | -41 | 14.3 | ||
18 | ALBA BERLIN | ALBA | ALB | 7 | 1 | 6 | 502:581 | -79 | 14.3 |
- Playoffs
- Play-Ins