Fußball
Premier League
02.11.2024 13:30
02.11.2024 16:00
02.11.2024 18:30
03.11.2024 15:00
03.11.2024 17:30
04.11.2024 21:00
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | Liverpool | LIV | 10 | 8 | 1 | 1 | 19:6 | 13 | 25 | |
2 | Manchester City | Man City | MCI | 10 | 7 | 2 | 1 | 21:11 | 10 | 23 | |
3 | Nottingham Forest | Nott'm Forest | NOT | 10 | 5 | 4 | 1 | 14:7 | 7 | 19 | |
4 | Chelsea FC | Chelsea | CHE | 10 | 5 | 3 | 2 | 20:12 | 8 | 18 | |
5 | Arsenal FC | Arsenal | ARS | 10 | 5 | 3 | 2 | 17:11 | 6 | 18 | |
6 | Aston Villa | Aston Villa | AVL | 10 | 5 | 3 | 2 | 17:15 | 2 | 18 | |
7 | Tottenham Hotspur | Tottenham | TOT | 10 | 5 | 1 | 4 | 22:11 | 11 | 16 | |
8 | Brighton & Hove Albion | Brighton & Hove | BHA | 10 | 4 | 4 | 2 | 17:14 | 3 | 16 | |
9 | Fulham FC | Fulham | FUL | 10 | 4 | 3 | 3 | 14:13 | 1 | 15 | |
10 | AFC Bournemouth | Bournemouth | BOU | 10 | 4 | 3 | 3 | 13:12 | 1 | 15 | |
11 | Newcastle United | Newcastle | NEW | 10 | 4 | 3 | 3 | 10:10 | 0 | 15 | |
12 | Brentford FC | Brentford | BRF | 10 | 4 | 1 | 5 | 19:20 | -1 | 13 | |
13 | Manchester United | Man Utd | MUN | 10 | 3 | 3 | 4 | 9:12 | -3 | 12 | |
14 | West Ham United | West Ham | WHU | 10 | 3 | 2 | 5 | 13:19 | -6 | 11 | |
15 | Leicester City | Leicester | LEI | 10 | 2 | 4 | 4 | 14:18 | -4 | 10 | |
16 | Everton FC | Everton | EVE | 10 | 2 | 3 | 5 | 10:17 | -7 | 9 | |
17 | Crystal Palace | Cr. Palace | CRY | 10 | 1 | 4 | 5 | 8:13 | -5 | 7 | |
18 | Ipswich Town | Ipswich | IPS | 10 | 0 | 5 | 5 | 10:21 | -11 | 5 | |
19 | Southampton FC | Southampton | SOU | 10 | 1 | 1 | 8 | 7:19 | -12 | 4 | |
20 | Wolverhampton Wanderers | Wolverhampton | WOL | 10 | 0 | 3 | 7 | 14:27 | -13 | 3 |
- Champions League
- Europa League
- Abstieg