Fußball
Premier League
03.12.2024 20:30
03.12.2024 21:15
04.12.2024 20:30
04.12.2024 21:15
05.12.2024 20:30
05.12.2024 21:15
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | Liverpool | LIV | 11 | 9 | 1 | 1 | 21:6 | 15 | 28 | |
2 | Manchester City | Man City | MCI | 11 | 7 | 2 | 2 | 22:13 | 9 | 23 | |
3 | Chelsea FC | Chelsea | CHE | 11 | 5 | 4 | 2 | 21:13 | 8 | 19 | |
4 | Arsenal FC | Arsenal | ARS | 11 | 5 | 4 | 2 | 18:12 | 6 | 19 | |
5 | Nottingham Forest | Nott'm Forest | NOT | 11 | 5 | 4 | 2 | 15:10 | 5 | 19 | |
6 | Brighton & Hove Albion | Brighton & Hove | BHA | 11 | 5 | 4 | 2 | 19:15 | 4 | 19 | |
7 | Fulham FC | Fulham | FUL | 11 | 5 | 3 | 3 | 16:13 | 3 | 18 | |
8 | Newcastle United | Newcastle | NEW | 11 | 5 | 3 | 3 | 13:11 | 2 | 18 | |
9 | Aston Villa | Aston Villa | AVL | 11 | 5 | 3 | 3 | 17:17 | 0 | 18 | |
10 | Tottenham Hotspur | Tottenham | TOT | 11 | 5 | 1 | 5 | 23:13 | 10 | 16 | |
11 | Brentford FC | Brentford | BRF | 11 | 5 | 1 | 5 | 22:22 | 0 | 16 | |
12 | AFC Bournemouth | Bournemouth | BOU | 11 | 4 | 3 | 4 | 15:15 | 0 | 15 | |
13 | Manchester United | Man Utd | MUN | 11 | 4 | 3 | 4 | 12:12 | 0 | 15 | |
14 | West Ham United | West Ham | WHU | 11 | 3 | 3 | 5 | 13:19 | -6 | 12 | |
15 | Leicester City | Leicester | LEI | 11 | 2 | 4 | 5 | 14:21 | -7 | 10 | |
16 | Everton FC | Everton | EVE | 11 | 2 | 4 | 5 | 10:17 | -7 | 10 | |
17 | Ipswich Town | Ipswich | IPS | 11 | 1 | 5 | 5 | 12:22 | -10 | 8 | |
18 | Crystal Palace | Cr. Palace | CRY | 11 | 1 | 4 | 6 | 8:15 | -7 | 7 | |
19 | Wolverhampton Wanderers | Wolverhampton | WOL | 11 | 1 | 3 | 7 | 16:27 | -11 | 6 | |
20 | Southampton FC | Southampton | SOU | 11 | 1 | 1 | 9 | 7:21 | -14 | 4 |
- Champions League
- Europa League
- Abstieg