Ressorts:
Services:
| Mannschaft | Spiele | G | GR | R | Punkte | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Chelsea FC | 17 | 37 | 2 | 3 | 58 |
| 2 | ![]() | Tottenham Hotspur | 17 | 44 | 1 | 1 | 52 |
![]() | Wolverhampton Wanderers | 17 | 37 | 0 | 3 | 52 | |
| 4 | ![]() | AFC Bournemouth | 17 | 42 | 0 | 1 | 47 |
| 5 | ![]() | Sunderland AFC | 17 | 35 | 0 | 2 | 45 |
| 6 | ![]() | Brighton & Hove Albion | 17 | 42 | 0 | 0 | 42 |
![]() | Everton FC | 17 | 37 | 0 | 1 | 42 | |
| 8 | ![]() | Liverpool FC | 17 | 35 | 0 | 0 | 35 |
| 9 | ![]() | Brentford FC | 17 | 34 | 0 | 0 | 34 |
![]() | West Ham United | 17 | 26 | 1 | 1 | 34 | |
| 11 | ![]() | Burnley FC | 17 | 24 | 1 | 1 | 32 |
| 12 | ![]() | Aston Villa | 16 | 25 | 0 | 1 | 30 |
![]() | Newcastle United | 17 | 22 | 1 | 1 | 30 | |
| 14 | ![]() | Crystal Palace | 17 | 29 | 0 | 0 | 29 |
![]() | Manchester City | 17 | 29 | 0 | 0 | 29 | |
| 16 | ![]() | Fulham FC | 16 | 28 | 0 | 0 | 28 |
| 17 | ![]() | Leeds United | 17 | 27 | 0 | 0 | 27 |
![]() | Nottingham Forest | 16 | 27 | 0 | 0 | 27 | |
| 19 | ![]() | Manchester United | 16 | 22 | 1 | 0 | 25 |
| 20 | ![]() | Arsenal FC | 17 | 22 | 0 | 0 | 22 |
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Arsenal FC | Arsenal | ARS | 17 | 12 | 3 | 2 | 31:10 | 21 | 39 |
| 2 | ![]() | Manchester City | Man City | MCI | 17 | 12 | 1 | 4 | 41:16 | 25 | 37 |
| 3 | ![]() | Aston Villa | Aston Villa | AVL | 16 | 10 | 3 | 3 | 25:17 | 8 | 33 |
| 4 | ![]() | Chelsea FC | Chelsea | CHE | 17 | 8 | 5 | 4 | 29:17 | 12 | 29 |
| 5 | ![]() | Liverpool FC | Liverpool | LIV | 17 | 9 | 2 | 6 | 28:25 | 3 | 29 |
| 6 | ![]() | Sunderland AFC | Sunderland | SUN | 17 | 7 | 6 | 4 | 19:17 | 2 | 27 |
| 7 | ![]() | Manchester United | Man Utd | MUN | 16 | 7 | 5 | 4 | 30:26 | 4 | 26 |
| 8 | ![]() | Crystal Palace | Cr. Palace | CPA | 17 | 7 | 5 | 5 | 21:18 | 3 | 26 |
| 9 | ![]() | Brighton & Hove Albion | Brighton & Hove | BHA | 17 | 6 | 6 | 5 | 25:23 | 2 | 24 |
| 10 | ![]() | Everton FC | Everton | EVE | 17 | 7 | 3 | 7 | 18:20 | -2 | 24 |
| 11 | ![]() | Newcastle United | Newcastle | NEW | 17 | 6 | 5 | 6 | 23:22 | 1 | 23 |
| 12 | ![]() | Brentford FC | Brentford | BRE | 17 | 7 | 2 | 8 | 24:25 | -1 | 23 |
| 13 | ![]() | Tottenham Hotspur | Tottenham | TOT | 17 | 6 | 4 | 7 | 26:23 | 3 | 22 |
| 14 | ![]() | AFC Bournemouth | Bournemouth | BOU | 17 | 5 | 7 | 5 | 26:29 | -3 | 22 |
| 15 | ![]() | Fulham FC | Fulham | FUL | 16 | 6 | 2 | 8 | 23:26 | -3 | 20 |
| 16 | ![]() | Leeds United | Leeds Utd | LEE | 17 | 5 | 4 | 8 | 23:31 | -8 | 19 |
| 17 | ![]() | Nottingham Forest | Nott'm Forest | NOT | 16 | 5 | 3 | 8 | 17:25 | -8 | 18 |
| 18 | ![]() | West Ham United | West Ham | WHU | 17 | 3 | 4 | 10 | 19:35 | -16 | 13 |
| 19 | ![]() | Burnley FC | Burnley | BUR | 17 | 3 | 2 | 12 | 19:34 | -15 | 11 |
| 20 | ![]() | Wolverhampton Wanderers | Wolverhampton | WOL | 17 | 0 | 2 | 15 | 9:37 | -28 | 2 |
| # | Spieler | Mannschaft | Sp. | Tore | 11m | Quote | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Erling Haaland | Manchester City | 17 | 19 | 1 | 1,12 |
| 2 | ![]() | Thiago | Brentford FC | 17 | 11 | 5 | 0,65 |
| 3 | ![]() | Hugo Ekitiké | Liverpool FC | 16 | 8 | 0 | 0,5 |
![]() | Antoine Semenyo | AFC Bournemouth | 16 | 8 | 1 | 0,5 | |
| 5 | ![]() | Dominic Calvert-Lewin | Leeds United | 15 | 7 | 1 | 0,47 |
| # | Mannschaft | Name | Tore | Pkt | Spiele | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Manchester City | Erling Haaland | 0 | 19 | 23 | 17 |
| 2 | ![]() | Brentford FC | Thiago | 0 | 11 | 11 | 17 |
| 3 | ![]() | AFC Bournemouth | Antoine Semenyo | 0 | 8 | 11 | 16 |
![]() | Liverpool FC | Hugo Ekitiké | 0 | 8 | 9 | 16 | |
| 5 | ![]() | Tottenham Hotspur | Richarlison | 0 | 7 | 9 | 17 |



















