Fußball
Premier Liga
01.11.2024 17:00
02.11.2024 16:00
02.11.2024 18:45
03.11.2024 11:00
03.11.2024 13:15
03.11.2024 15:30
03.11.2024 17:45
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FK Krasnodar | FK Krasnodar | KRA | 13 | 10 | 3 | 0 | 27:6 | 21 | 33 | |
2 | Zenit St. Petersburg | Zenit | ZEN | 13 | 9 | 3 | 1 | 29:5 | 24 | 30 | |
3 | Lokomotive Moskau | Lok Moskau | LOK | 13 | 9 | 1 | 3 | 27:17 | 10 | 28 | |
4 | Dinamo Moskau | Din. Moskau | DMO | 13 | 8 | 2 | 3 | 27:15 | 12 | 26 | |
5 | ZSKA Moskau | ZSKA | ZSKA | 13 | 7 | 3 | 3 | 22:7 | 15 | 24 | |
6 | Spartak Moskau | Sp. Moskau | SMO | 13 | 6 | 4 | 3 | 19:12 | 7 | 22 | |
7 | Rubin Kasan | Rubin Kasan | KAS | 13 | 5 | 3 | 5 | 16:20 | -4 | 18 | |
8 | FK Rostov | FK Rostov | FKR | 13 | 3 | 4 | 6 | 16:24 | -8 | 13 | |
9 | Akron Tolyatti | Akron | AKR | 13 | 3 | 4 | 6 | 17:26 | -9 | 13 | |
10 | FK Dinamo Makhachkala | Makhachkala | FKM | 13 | 2 | 6 | 5 | 6:11 | -5 | 12 | |
11 | Krylia Sovetov | Krylia Sovetov | SOV | 13 | 3 | 3 | 7 | 12:19 | -7 | 12 | |
12 | FK Nizhny Novgorod | FK Nizhny Novgorod | 13 | 3 | 3 | 7 | 12:24 | -12 | 12 | ||
13 | FK Khimki | FK Khimki | FK | 13 | 2 | 5 | 6 | 14:24 | -10 | 11 | |
14 | Fakel Voronezh | Fakel Voronezh | FAK | 13 | 2 | 5 | 6 | 8:20 | -12 | 11 | |
15 | Akhmat Grozny | Akhmat Grozny | GRO | 13 | 1 | 6 | 6 | 12:25 | -13 | 9 | |
16 | FK Orenburg | FK Orenburg | Orenburg | 13 | 1 | 5 | 7 | 15:24 | -9 | 8 |
- Relegation
- Abstieg