Fußball
Primera División
25.10.2024 21:00
26.10.2024 14:00
26.10.2024 16:15
26.10.2024 18:30
26.10.2024 21:00
27.10.2024 14:00
27.10.2024 16:15
27.10.2024 18:30
27.10.2024 21:00
28.10.2024 21:00
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FC Barcelona | Barcelona | FCB | 11 | 10 | 0 | 1 | 37:10 | 27 | 30 | |
2 | Real Madrid | Real Madrid | RMA | 11 | 7 | 3 | 1 | 21:11 | 10 | 24 | |
3 | Villarreal CF | Villarreal | VIL | 11 | 6 | 3 | 2 | 20:19 | 1 | 21 | |
4 | Atlético Madrid | Atlético | ATL | 11 | 5 | 5 | 1 | 16:7 | 9 | 20 | |
5 | Athletic Bilbao | Athletic | BIL | 11 | 5 | 3 | 3 | 17:11 | 6 | 18 | |
6 | Betis Sevilla | Betis Sevilla | BSE | 11 | 5 | 3 | 3 | 11:9 | 2 | 18 | |
7 | RCD Mallorca | Mallorca | MAL | 11 | 5 | 3 | 3 | 10:8 | 2 | 18 | |
8 | CA Osasuna | Osasuna | OSA | 11 | 5 | 3 | 3 | 16:16 | 0 | 18 | |
9 | Rayo Vallecano | Rayo | RAV | 11 | 4 | 4 | 3 | 12:10 | 2 | 16 | |
10 | Sevilla FC | Sevilla | SEV | 11 | 4 | 3 | 4 | 12:15 | -3 | 15 | |
11 | RC Celta | RC Celta | CEL | 11 | 4 | 1 | 6 | 17:20 | -3 | 13 | |
12 | Real Sociedad San Sebastian | S. Sebastian | RSS | 11 | 3 | 3 | 5 | 8:10 | -2 | 12 | |
13 | Girona FC | Girona | GIR | 11 | 3 | 3 | 5 | 11:14 | -3 | 12 | |
14 | CD Leganés | Leganés | Leg | 11 | 2 | 5 | 4 | 9:12 | -3 | 11 | |
15 | Getafe CF | Getafe | GET | 11 | 1 | 7 | 3 | 8:9 | -1 | 10 | |
16 | CD Alavés | Alavés | ALA | 11 | 3 | 1 | 7 | 13:19 | -6 | 10 | |
17 | Espanyol Barcelona | Espanyol | ESP | 11 | 3 | 1 | 7 | 10:19 | -9 | 10 | |
18 | UD Las Palmas | UD Las Palmas | LPA | 11 | 2 | 3 | 6 | 13:19 | -6 | 9 | |
19 | Real Valladolid | Valladolid | VDD | 11 | 2 | 2 | 7 | 9:23 | -14 | 8 | |
20 | Valencia CF | Valencia | VCF | 11 | 1 | 4 | 6 | 8:17 | -9 | 7 |
- Champions League
- Europa League
- Europa Conference League Quali.
- Abstieg