Fußball
Apollon Limassol
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
11/2024 | Philipp Kühn | TW | ||||
09/2024 | Clinton Duodu | ST | ||||
08/2024 | Christos Charalambous | MF | ||||
08/2024 | Vernon De Marco | AB | Hatta Club | Hatta Club | ||
08/2024 | Thomas Lam | AB | PEC Zwolle | PEC Zwolle | ||
08/2024 | Gaétan Weissbeck | MF | FC Sochaux | Sochaux | ||
08/2024 | Domagoj Drožđek | ST | NK Varaždin | NK Varaždin | ||
07/2024 | Quentin Boisgard | MF | FC Lorient | Lorient | ||
07/2024 | Charles Boli | MF | Pau FC | Pau FC | ||
07/2024 | Diego Dorregaray | ST | Universitario de Deportes | Universitario | ||
07/2024 | Sessi D'Almeida | MF | Pau FC | Pau FC | ||
07/2024 | Jaromír Zmrhal | MF | ||||
07/2024 | Julien Célestine | AB | US Concarneau | Concarneau | ||
07/2024 | Babacar Dione | ST | Lokomotiv Plovdiv | Lok Plovdiv | ||
07/2024 | Lefteris Eleftheriou | TW | ||||
07/2024 | Leonidas Leonidou | TW | Apollon Limassol U17 | U17 | ||
07/2024 | Panagiotis Artymatas | AB | Ethnikos Achna | Ethnikos Achna | ||
07/2024 | Carlos Barahona | AB | CS Cartaginés | Cartaginés | ||
07/2024 | Praxitelis Vouros | AB | OFI Heraklion | OFI | ||
07/2024 | Ilian Iliev | MF | Cherno More Varna | Cherno Mo. | ||
07/2024 | Godsway Donyoh | ST | Hapoel Hadera | Hapoel Hadera | ||
07/2024 | Adrián Guľa | TR |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
09/2024 | Ilian Iliev | MF | CSKA Sofia | CSKA Sofia | ||
08/2024 | Michael Krmenčík | ST | 1. FC Slovácko | 1. FC Slovácko | ||
08/2024 | Savvas Sofokleous | ST | MEAP Nisou | MEAP | ||
08/2024 | Mathieu Peybernes | AB | FC Sochaux | Sochaux | ||
08/2024 | Mathieu Valbuena | MF | GS Kallithea | Kallithea | ||
07/2024 | Eliel Peretz | MF | Hapoel Be'er Sheva | H. Be'er Sheva | ||
07/2024 | Godsway Donyoh | ST | Hapoel Hadera | Hapoel Hadera | ||
07/2024 | Tendayi Darikwa | AB | Lincoln City | Lincoln City | ||
07/2024 | Godswill Ekpolo | AB | AEK Larnaca | AEK Larnaca | ||
07/2024 | Mario Jurčevič | AB | Partizan Belgrad | P. Belgrad | ||
07/2024 | Andreas Panayiotou | AB | AEL Limassol | AEL Limassol | ||
07/2024 | Andrei Artean | MF | CFR Cluj | CFR Cluj | ||
07/2024 | Marios Avgousti | MF | Karmiotissa Polemidion | Polemidion | ||
07/2024 | Mushaga Bakenga | ST | Punjab FC | Punjab FC | ||
07/2024 | Valentin Costache | ST | UTA Arad | UTA Arad | ||
07/2024 | Giorgos Pontikou | ST | Omonia 29is Maiou | Omonia 29is Maiou |