Ressorts:
Services:
| Mannschaft | Spiele | G | GR | R | Punkte | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Motherwell FC | 33 | 67 | 0 | 6 | 97 |
| 2 | ![]() | St. Mirren FC | 33 | 77 | 4 | 1 | 94 |
| 3 | ![]() | Dundee United | 33 | 81 | 0 | 2 | 91 |
| 4 | ![]() | Kilmarnock FC | 33 | 56 | 4 | 3 | 83 |
| 5 | ![]() | Aberdeen FC | 33 | 76 | 0 | 1 | 81 |
| 6 | ![]() | Rangers FC | 33 | 64 | 1 | 2 | 77 |
| 7 | ![]() | Hibernian FC | 33 | 55 | 4 | 1 | 72 |
| 8 | ![]() | Heart of Midlothian | 33 | 63 | 1 | 1 | 71 |
| 9 | ![]() | St. Johnstone FC | 33 | 56 | 1 | 2 | 69 |
| 10 | ![]() | Dundee FC | 33 | 62 | 1 | 0 | 65 |
| 11 | ![]() | Ross County FC | 33 | 54 | 1 | 1 | 62 |
| 12 | ![]() | Celtic Glasgow | 33 | 29 | 0 | 0 | 29 |
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Celtic Glasgow | C. Glasgow | CGL | 33 | 26 | 3 | 4 | 97:22 | 75 | 81 |
| 2 | ![]() | Rangers FC | Rangers FC | RAN | 33 | 20 | 6 | 7 | 68:35 | 33 | 66 |
| 3 | ![]() | Hibernian FC | Hibernian FC | HIB | 33 | 14 | 11 | 8 | 54:41 | 13 | 53 |
| 4 | ![]() | Dundee United | Dundee Utd | DUN | 33 | 14 | 8 | 11 | 41:40 | 1 | 50 |
| 5 | ![]() | Aberdeen FC | Aberdeen | ABE | 33 | 14 | 8 | 11 | 45:49 | -4 | 50 |
| 6 | ![]() | St. Mirren FC | St. Mirren | STM | 33 | 12 | 5 | 16 | 45:54 | -9 | 41 |
| 7 | ![]() | Heart of Midlothian | Hearts FC | HEA | 33 | 11 | 7 | 15 | 43:44 | -1 | 40 |
| 8 | ![]() | Motherwell FC | Motherwell | MOT | 33 | 11 | 6 | 16 | 37:56 | -19 | 39 |
| 9 | ![]() | Kilmarnock FC | Kilmarnock | KIL | 33 | 9 | 8 | 16 | 38:58 | -20 | 35 |
| 10 | ![]() | Ross County FC | Ross County | Ros | 33 | 9 | 8 | 16 | 33:56 | -23 | 35 |
| 11 | ![]() | Dundee FC | Dundee FC | Dun | 33 | 9 | 7 | 17 | 50:71 | -21 | 34 |
| 12 | ![]() | St. Johnstone FC | St. Johnstone | STJ | 33 | 8 | 5 | 20 | 33:58 | -25 | 29 |
| # | Spieler | Mannschaft | Sp. | Tore | 11m | Quote | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Daizen Maeda | Celtic Glasgow | 30 | 16 | 0 | 0,53 |
| 2 | ![]() | Simon Murray | Dundee FC | 33 | 15 | 3 | 0,45 |
| 3 | ![]() | Sam Dalby | Dundee United | 30 | 14 | 2 | 0,47 |
| 4 | ![]() | Cyriel Dessers | Rangers FC | 30 | 12 | 0 | 0,4 |
| 5 | ![]() | Martin Boyle | Hibernian FC | 31 | 11 | 2 | 0,35 |
| # | Mannschaft | Name | Tore | Pkt | Spiele | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Celtic Glasgow | Daizen Maeda | 0 | 16 | 22 | 30 |
| 2 | ![]() | Dundee FC | Simon Murray | 0 | 15 | 17 | 33 |
| 3 | ![]() | Dundee United | Sam Dalby | 0 | 14 | 16 | 30 |
| 4 | ![]() | Rangers FC | Cyriel Dessers | 0 | 12 | 14 | 30 |
| 5 | ![]() | Hibernian FC | Martin Boyle | 0 | 11 | 16 | 31 |











