Fußball
Ligue 1
27.10.2023 21:00
28.10.2023 17:00
28.10.2023 21:00
29.10.2023 13:00
29.10.2023 15:00
29.10.2023 17:05
06.12.2023 21:00
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | OGC Nizza | OGC Nizza | NIZ | 10 | 6 | 4 | 0 | 11:4 | 7 | 22 | |
2 | Paris Saint-Germain | Paris SG | PSG | 10 | 6 | 3 | 1 | 23:9 | 14 | 21 | |
3 | AS Monaco | AS Monaco | MON | 10 | 6 | 2 | 2 | 23:14 | 9 | 20 | |
4 | Lille OSC | Lille | OSC | 10 | 5 | 3 | 2 | 14:10 | 4 | 18 | |
5 | Stade de Reims | Stade Reims | REI | 10 | 5 | 2 | 3 | 16:12 | 4 | 17 | |
6 | Olympique Marseille | Marseille | OM | 10 | 4 | 3 | 3 | 15:12 | 3 | 15 | |
7 | Stade Brestois 29 | Stade Brestois | BRE | 10 | 4 | 3 | 3 | 11:11 | 0 | 15 | |
8 | FC Nantes | FC Nantes | NAN | 10 | 4 | 2 | 4 | 16:19 | -3 | 14 | |
9 | Montpellier HSC | Montpellier | MON | 10 | 3 | 4 | 3 | 16:12 | 4 | 12 | |
10 | Stade Rennais | Rennes | SRE | 10 | 2 | 6 | 2 | 16:13 | 3 | 12 | |
11 | RC Lens | RC Lens | RCL | 10 | 3 | 3 | 4 | 12:13 | -1 | 12 | |
12 | Toulouse FC | Toulouse | TOU | 10 | 2 | 5 | 3 | 11:13 | -2 | 11 | |
13 | Havre AC | HAC | HAC | 10 | 2 | 5 | 3 | 10:12 | -2 | 11 | |
14 | RC Strasbourg | Strasbourg | RC | 10 | 3 | 2 | 5 | 9:15 | -6 | 11 | |
15 | FC Lorient | Lorient | FCL | 10 | 2 | 4 | 4 | 15:20 | -5 | 10 | |
16 | FC Metz | Metz | MET | 10 | 2 | 3 | 5 | 8:16 | -8 | 9 | |
17 | Clermont Foot 63 | Clermont Foot | CLE | 10 | 1 | 3 | 6 | 8:15 | -7 | 6 | |
18 | Olympique Lyon | Lyon | LYO | 10 | 0 | 3 | 7 | 7:21 | -14 | 3 |
- Champions League
- Champions League Quali.
- Europa League
- Europa Conference League Quali.
- Relegation
- Abstieg
- Punktabzug: Montpellier HSC (-1, Spielabbruch nach Ausschreitungen)