Fußball
Ligue 1
20.10.2023 21:00
21.10.2023 17:00
21.10.2023 21:00
22.10.2023 13:00
22.10.2023 15:00
22.10.2023 17:05
22.10.2023 20:45
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AS Monaco | AS Monaco | MON | 9 | 6 | 2 | 1 | 23:12 | 11 | 20 | |
2 | OGC Nizza | OGC Nizza | NIZ | 9 | 5 | 4 | 0 | 10:4 | 6 | 19 | |
3 | Paris Saint-Germain | Paris SG | PSG | 9 | 5 | 3 | 1 | 20:7 | 13 | 18 | |
4 | Lille OSC | Lille | OSC | 9 | 4 | 3 | 2 | 12:10 | 2 | 15 | |
5 | Stade Brestois 29 | Stade Brestois | BRE | 9 | 4 | 3 | 2 | 9:8 | 1 | 15 | |
6 | Stade de Reims | Stade Reims | REI | 9 | 4 | 2 | 3 | 15:12 | 3 | 14 | |
7 | FC Nantes | FC Nantes | NAN | 9 | 4 | 2 | 3 | 16:15 | 1 | 14 | |
8 | Olympique Marseille | Marseille | OM | 9 | 3 | 3 | 3 | 12:12 | 0 | 12 | |
9 | Stade Rennais | Rennes | SRE | 9 | 2 | 5 | 2 | 15:12 | 3 | 11 | |
10 | Toulouse FC | Toulouse | TOU | 9 | 2 | 5 | 2 | 11:10 | 1 | 11 | |
11 | Havre AC | HAC | HAC | 9 | 2 | 4 | 3 | 10:12 | -2 | 10 | |
12 | RC Strasbourg | Strasbourg | RC | 9 | 3 | 1 | 5 | 8:14 | -6 | 10 | |
13 | FC Lorient | Lorient | FCL | 9 | 2 | 4 | 3 | 15:19 | -4 | 10 | |
14 | Montpellier HSC | Montpellier | MON | 9 | 2 | 4 | 3 | 13:12 | 1 | 9 | |
15 | RC Lens | RC Lens | RCL | 9 | 2 | 3 | 4 | 8:13 | -5 | 9 | |
16 | FC Metz | Metz | MET | 9 | 2 | 2 | 5 | 8:16 | -8 | 8 | |
17 | Clermont Foot 63 | Clermont Foot | CLE | 9 | 1 | 3 | 5 | 8:14 | -6 | 6 | |
18 | Olympique Lyon | Lyon | LYO | 9 | 0 | 3 | 6 | 7:18 | -11 | 3 |
- Champions League
- Champions League Quali.
- Europa League
- Europa Conference League Quali.
- Relegation
- Abstieg
- Punktabzug: Montpellier HSC (-1, Spielabbruch nach Ausschreitungen)