Fußball
Primeira Liga
01.11.2024 21:15
02.11.2024 16:30
02.11.2024 19:00
02.11.2024 21:30
03.11.2024 16:30
03.11.2024 19:00
03.11.2024 21:30
04.11.2024 21:15
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sporting CP | Sporting CP | SCP | 9 | 9 | 0 | 0 | 30:2 | 28 | 27 | |
2 | FC Porto | FC Porto | FCP | 9 | 8 | 0 | 1 | 23:4 | 19 | 24 | |
3 | SL Benfica | SL Benfica | SLB | 8 | 6 | 1 | 1 | 22:5 | 17 | 19 | |
4 | CD Santa Clara | CD Santa Clara | CD | 9 | 6 | 0 | 3 | 13:10 | 3 | 18 | |
5 | Sporting Braga | Sp. Braga | BRA | 9 | 5 | 2 | 2 | 15:6 | 9 | 17 | |
6 | Vitória Guimarães | Vitória SC | VSC | 9 | 4 | 3 | 2 | 11:10 | 1 | 15 | |
7 | Moreirense FC | Moreirense | MOR | 9 | 4 | 2 | 3 | 12:11 | 1 | 14 | |
8 | FC Famalicão | FC Famalicão | 9 | 3 | 4 | 2 | 9:7 | 2 | 13 | ||
9 | Casa Pia AC | Casa Pia AC | CPi | 9 | 3 | 2 | 4 | 7:11 | -4 | 11 | |
10 | Gil Vicente | Gil Vicente | GIL | 9 | 2 | 4 | 3 | 11:14 | -3 | 10 | |
11 | GD Estoril | Estoril | EST | 9 | 2 | 3 | 4 | 8:12 | -4 | 9 | |
12 | AVS | AVS | AVS | 9 | 2 | 3 | 4 | 7:16 | -9 | 9 | |
13 | Rio Ave FC | Rio Ave FC | RIO | 9 | 2 | 2 | 5 | 6:18 | -12 | 8 | |
14 | FC Arouca | FC Arouca | FCA | 9 | 2 | 1 | 6 | 5:17 | -12 | 7 | |
15 | Boavista | Boavista | BOA | 9 | 1 | 3 | 5 | 5:12 | -7 | 6 | |
16 | Estrela Amadora | Amadora | Ama | 9 | 1 | 3 | 5 | 7:15 | -8 | 6 | |
17 | CD Nacional | CD Nacional | NAC | 8 | 1 | 2 | 5 | 4:13 | -9 | 5 | |
18 | SC Farense | SC Farense | SC | 9 | 1 | 1 | 7 | 3:15 | -12 | 4 |
- Champions League
- Champions League Quali.
- Europa League
- Europa League Quali.
- Europa Conference League Quali.
- Relegation
- Abstieg