Fußball
Primeira Liga
19.01.2025
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sporting CP | Sporting CP | SCP | 11 | 11 | 0 | 0 | 39:5 | 34 | 33 | |
2 | FC Porto | FC Porto | FCP | 11 | 9 | 0 | 2 | 28:8 | 20 | 27 | |
3 | SL Benfica | SL Benfica | SLB | 10 | 8 | 1 | 1 | 28:7 | 21 | 25 | |
4 | CD Santa Clara | CD Santa Clara | CD | 11 | 7 | 0 | 4 | 14:12 | 2 | 21 | |
5 | Sporting Braga | Sp. Braga | BRA | 11 | 6 | 2 | 3 | 19:11 | 8 | 20 | |
6 | Vitória Guimarães | Vitória SC | VSC | 11 | 5 | 3 | 3 | 12:11 | 1 | 18 | |
7 | FC Famalicão | FC Famalicão | 11 | 4 | 5 | 2 | 12:9 | 3 | 17 | ||
8 | Moreirense FC | Moreirense | MOR | 11 | 5 | 2 | 4 | 15:14 | 1 | 17 | |
9 | Casa Pia AC | Casa Pia AC | CPi | 11 | 3 | 4 | 4 | 10:14 | -4 | 13 | |
10 | Rio Ave FC | Rio Ave FC | RIO | 11 | 3 | 3 | 5 | 10:20 | -10 | 12 | |
11 | Gil Vicente | Gil Vicente | GIL | 11 | 2 | 4 | 5 | 14:19 | -5 | 10 | |
12 | GD Estoril | Estoril | EST | 11 | 2 | 4 | 5 | 8:16 | -8 | 10 | |
13 | AVS | AVS | AVS | 11 | 2 | 4 | 5 | 9:19 | -10 | 10 | |
14 | Boavista | Boavista | BOA | 11 | 2 | 3 | 6 | 7:15 | -8 | 9 | |
15 | Estrela Amadora | Amadora | Ama | 11 | 2 | 3 | 6 | 10:20 | -10 | 9 | |
16 | CD Nacional | CD Nacional | NAC | 10 | 2 | 2 | 6 | 6:15 | -9 | 8 | |
17 | FC Arouca | FC Arouca | FCA | 11 | 2 | 2 | 7 | 6:19 | -13 | 8 | |
18 | SC Farense | SC Farense | SC | 11 | 1 | 2 | 8 | 5:18 | -13 | 5 |
- Champions League
- Champions League Quali.
- Europa League
- Europa League Quali.
- Europa Conference League Quali.
- Relegation
- Abstieg