Ressorts:
Services:
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FC Porto | FC Porto | POR | 13 | 12 | 1 | 0 | 27:3 | 24 | 37 |
| 2 | ![]() | Sporting CP | Sporting CP | SCP | 14 | 11 | 2 | 1 | 38:7 | 31 | 35 |
| 3 | ![]() | SL Benfica | SL Benfica | SLB | 14 | 9 | 5 | 0 | 30:8 | 22 | 32 |
| 4 | ![]() | Gil Vicente | Gil Vicente | GIL | 14 | 7 | 4 | 3 | 17:7 | 10 | 25 |
| 5 | ![]() | FC Famalicão | FC Famalicão | FAM | 14 | 6 | 5 | 3 | 18:9 | 9 | 23 |
| 6 | ![]() | Sporting Braga | Sp. Braga | BRA | 13 | 6 | 4 | 3 | 25:12 | 13 | 22 |
| 7 | ![]() | Vitória Guimarães | Vitória SC | VSC | 14 | 6 | 3 | 5 | 15:17 | -2 | 21 |
| 8 | ![]() | Moreirense FC | Moreirense | MOR | 14 | 6 | 2 | 6 | 21:24 | -3 | 20 |
| 9 | ![]() | FC Alverca | FC Alverca | 14 | 5 | 2 | 7 | 15:20 | -5 | 17 | |
| 10 | ![]() | Rio Ave FC | Rio Ave FC | RAV | 14 | 3 | 7 | 4 | 17:22 | -5 | 16 |
| 11 | ![]() | CD Santa Clara | CD Santa Clara | STA | 13 | 4 | 3 | 6 | 11:14 | -3 | 15 |
| 12 | ![]() | GD Estoril | Estoril | EST | 14 | 3 | 5 | 6 | 22:25 | -3 | 14 |
| 13 | ![]() | Estrela Amadora | Amadora | Ama | 13 | 3 | 5 | 5 | 16:19 | -3 | 14 |
| 14 | ![]() | CD Nacional | CD Nacional | NAC | 13 | 3 | 3 | 7 | 12:18 | -6 | 12 |
| 15 | ![]() | FC Arouca | FC Arouca | ARO | 14 | 3 | 3 | 8 | 15:37 | -22 | 12 |
| 16 | ![]() | Casa Pia AC | Casa Pia AC | CPi | 14 | 2 | 4 | 8 | 14:28 | -14 | 10 |
| 17 | ![]() | CD Tondela | CD Tondela | CDT | 13 | 2 | 3 | 8 | 7:22 | -15 | 9 |
| 18 | ![]() | AVS | AVS | AVS | 14 | 0 | 3 | 11 | 9:37 | -28 | 3 |
| # | Spieler | Mannschaft | Sp. | Tore | 11m | Quote | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Vangelis Pavlidis | SL Benfica | 14 | 13 | 6 | 0,93 |
| 2 | ![]() | Luis Suárez | Sporting CP | 14 | 11 | 2 | 0,79 |
| 3 | ![]() | Clayton | Rio Ave FC | 14 | 10 | 2 | 0,71 |
| 4 | ![]() | Pedro Gonçalves | Sporting CP | 13 | 9 | 1 | 0,69 |
| 5 | ![]() | Guilherme Schettine | Moreirense FC | 13 | 8 | 0 | 0,62 |
| # | Mannschaft | Name | Tore | Pkt | Spiele | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | SL Benfica | Vangelis Pavlidis | 0 | 13 | 15 | 14 |
| 2 | ![]() | Sporting CP | Luis Suárez | 0 | 11 | 13 | 14 |
| 3 | ![]() | Rio Ave FC | Clayton | 0 | 10 | 13 | 14 |
| 4 | ![]() | Sporting CP | Pedro Gonçalves | 0 | 9 | 13 | 13 |
| 5 | ![]() | Moreirense FC | Guilherme Schettine | 0 | 8 | 9 | 13 |

















