Ressorts:
Service:
| Mannschaft | Spiele | G | GR | R | Punkte | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | FC Zürich | 23 | 58 | 2 | 5 | 89 |
| 2 | ![]() | FC Lausanne-Sport | 23 | 50 | 4 | 3 | 77 |
| 3 | ![]() | Grasshopper Club Zürich | 23 | 47 | 4 | 3 | 74 |
| 4 | ![]() | Servette FC | 23 | 58 | 1 | 2 | 71 |
| 5 | ![]() | FC Lugano | 23 | 51 | 1 | 3 | 69 |
| 6 | ![]() | FC St. Gallen | 22 | 59 | 1 | 1 | 67 |
| 7 | ![]() | BSC Young Boys | 23 | 30 | 3 | 5 | 64 |
![]() | FC Thun Berner Oberland | 23 | 51 | 1 | 2 | 64 | |
| 9 | ![]() | FC Winterthur | 22 | 49 | 1 | 2 | 62 |
| 10 | ![]() | FC Luzern | 23 | 53 | 0 | 1 | 58 |
| 11 | ![]() | FC Sion | 23 | 44 | 0 | 2 | 54 |
| 12 | ![]() | FC Basel 1893 | 23 | 44 | 1 | 0 | 47 |
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FC Thun Berner Oberland | FC Thun | THU | 23 | 17 | 1 | 5 | 51:27 | 24 | 52 |
| 2 | ![]() | FC Lugano | FC Lugano | LUG | 23 | 12 | 5 | 6 | 39:28 | 11 | 41 |
| 3 | ![]() | FC St. Gallen | St.Gallen | SGA | 22 | 12 | 3 | 7 | 43:29 | 14 | 39 |
| 4 | ![]() | FC Basel 1893 | FC Basel | BAS | 23 | 11 | 6 | 6 | 36:27 | 9 | 39 |
| 5 | ![]() | FC Sion | FC Sion | SIO | 23 | 8 | 10 | 5 | 34:28 | 6 | 34 |
| 6 | ![]() | BSC Young Boys | Young Boys | YB | 23 | 9 | 6 | 8 | 44:46 | -2 | 33 |
| 7 | ![]() | FC Lausanne-Sport | FC Lausanne | LS | 23 | 7 | 8 | 8 | 34:32 | 2 | 29 |
| 8 | ![]() | Servette FC | Servette | SFC | 23 | 6 | 7 | 10 | 39:46 | -7 | 25 |
| 9 | ![]() | FC Zürich | FC Zürich | FCZ | 23 | 7 | 4 | 12 | 33:45 | -12 | 25 |
| 10 | ![]() | FC Luzern | FC Luzern | LUZ | 23 | 5 | 9 | 9 | 40:43 | -3 | 24 |
| 11 | ![]() | Grasshopper Club Zürich | Grasshoppers | GCZ | 23 | 4 | 8 | 11 | 30:41 | -11 | 20 |
| 12 | ![]() | FC Winterthur | FC Winterthur | WIN | 22 | 3 | 5 | 14 | 27:58 | -31 | 14 |
| # | Spieler | Mannschaft | Sp. | Tore | 11m | Quote | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Chris Bedia | BSC Young Boys | 22 | 12 | 2 | 0,55 |
![]() | Christian Fassnacht | BSC Young Boys | 22 | 12 | 1 | 0,55 | |
| 3 | ![]() | Xherdan Shaqiri | FC Basel 1893 | 22 | 10 | 4 | 0,45 |
![]() | Alessandro Vogt | FC St. Gallen | 22 | 10 | 0 | 0,45 | |
| 5 | ![]() | Kevin Behrens | FC Lugano | 23 | 9 | 0 | 0,39 |
| # | Mannschaft | Name | Tore | Pkt | Spiele | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | BSC Young Boys | Chris Bedia | 0 | 12 | 15 | 22 |
![]() | BSC Young Boys | Christian Fassnacht | 0 | 12 | 18 | 22 | |
| 3 | ![]() | FC Basel 1893 | Xherdan Shaqiri | 0 | 10 | 20 | 22 |
![]() | FC St. Gallen | Alessandro Vogt | 0 | 10 | 13 | 22 | |
| 5 | ![]() | FC Lugano | Kevin Behrens | 0 | 9 | 10 | 23 |











