Fußball
Baltika Kaliningrad
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
09/2024 | Oleg Isaenko | AB | FK Khimki | FK Khimki | ||
09/2024 | Sergey Varatynov | AB | FK Khimki | FK Khimki | ||
09/2024 | Khyzyr Appaev | ST | Fakel Voronezh | Fakel Voronezh | ||
09/2024 | Ivan Savitskiy | AB | Baltika Kaliningrad 2 | Baltika Kaliningrad 2 | ||
09/2024 | Andrey Mendel | MF | Fakel Voronezh | Fakel Voronezh | ||
09/2024 | Nikita Tereshchuk | ST | Baltika Kaliningrad 2 | Baltika Kaliningrad 2 | ||
09/2024 | Andrey Talalaev | TR | ||||
08/2024 | Kirill Stepanov | ST | Baltika Kaliningrad 2 | Baltika Kaliningrad 2 | ||
07/2024 | Abu-Said Eldarushev | ST | Akron Tolyatti | Akron | ||
07/2024 | Nikita Bozov | AB | Spartak Moskau | Sp. Moskau | ||
07/2024 | Ivan Zazvonkin | MF | Dinamo Moskau | Din. Moskau | ||
07/2024 | Denis Terentyev | AB | FK Rostov | FK Rostov | ||
07/2024 | Amir Mokhammad | MF | FK Khimki | FK Khimki | ||
07/2024 | Ilya Stefanovich | ST | Torpedo Moskva | Torpedo | ||
07/2024 | Egor Lyubakov | TW | FK Tyumen | FK Tyumen | ||
07/2024 | Ilya Kalachev | AB | FK Isloch Minsk | FK Isloch Minsk | ||
07/2024 | Dmitriy Begun | AB | SKA-Khabarovsk | SKA-Khabarovsk | ||
07/2024 | Vladimir Malyshev | TW | ||||
07/2024 | Ilya Svinov | TW | Spartak Moskau | Sp. Moskau | ||
07/2024 | David Cherkasov | AB | Baltika Kaliningrad 2 | Baltika Kaliningrad 2 | ||
07/2024 | Timofey Shchelkunov | AB | Lokomotiv Moskva U20 | U20 | ||
07/2024 | Artem Isik | MF | ||||
07/2024 | Nikolay Kamaev | MF | Baltika Kaliningrad 2 | Baltika Kaliningrad 2 | ||
07/2024 | Ilya Petrov | MF | SKA-Khabarovsk | SKA-Khabarovsk | ||
07/2024 | Vladislav Saus | MF | Shinnik Yaroslavl | Shinnik | ||
07/2024 | Nikolai Titkov | MF | FK Orenburg | FK Orenburg | ||
07/2024 | Nikita Glushkov | ST | Akron Tolyatti | Akron | ||
07/2024 | Gocha Gogrichiani | ST | Volgar Astrakhan | FK Volgar | ||
07/2024 | Mark Mokin | ST | ||||
07/2024 | Kirill Nikishin | ST | FK Tyumen | FK Tyumen | ||
06/2024 | Aleksandr Grishchenko | TR | Veles Moskva | Veles | ||
06/2024 | Ratibor Gusar | CO-TR | Veles Moskva | Veles | ||
02/2024 | Alex Fernandes | MF | Cherno More Varna | Cherno Mo. | ||
02/2024 | Dmitry Rybchinsky | MF | Lokomotive Moskau | Lok Moskau | ||
02/2024 | Diego Luna | AB | Caracas FC | Caracas FC | ||
02/2024 | Kirill Kaplenko | MF | FK Orenburg | FK Orenburg | ||
02/2024 | Joel Fameyeh | ST | Rubin Kasan | Rubin Kasan | ||
02/2024 | Yuriy Kovalev | MF | FK Orenburg | FK Orenburg | ||
01/2024 | Danila Kozlov | MF | Zenit St. Petersburg 2 | Zenit 2 | ||
01/2024 | Ivan Konovalov | TW | Tobyl Kostanay | Tobyl | ||
01/2024 | Kevin Andrade | AB | América de Cali | América | ||
01/2024 | Yaroslav Arbuzov | MF | ZSKA Moskau | ZSKA | ||
01/2024 | Vitaliy Lisakovich | ST | Rubin Kasan | Rubin Kasan |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
09/2024 | Ángelo Henríquez | ST | Lamia | Lamia | ||
09/2024 | Yaroslav Arbuzov | MF | FK Chayka | Chayka | ||
08/2024 | Kirill Kaplenko | MF | FK Khimki | FK Khimki | ||
07/2024 | Ivan Ostojić | AB | FK Napredak | Napredak | ||
07/2024 | Nikola Radmanovac | AB | Qingdao Hainiu | Qingdao Hainiu | ||
07/2024 | Ivan Konovalov | TW | Turan-T İK | Turan | ||
07/2024 | Evgeniy Latyshonok | TW | Zenit St. Petersburg | Zenit | ||
07/2024 | Roberto Fernández | AB | Bolívar | Bolívar | ||
07/2024 | Aleksandr Zhirov | AB | Akhmat Grozny | Akhmat Grozny | ||
07/2024 | Kristijan Bistrović | MF | ZSKA Moskau | ZSKA | ||
07/2024 | Danila Kozlov | MF | FK Krasnodar | FK Krasnodar | ||
07/2024 | Maksim Kuzmin | MF | Akron Tolyatti | Akron | ||
07/2024 | Vladislav Lazarev | MF | FK Sochi | FK Sochi | ||
07/2024 | Dmitry Rybchinsky | MF | FK Orenburg | FK Orenburg | ||
07/2024 | Joel Fameyeh | ST | Rubin Kasan | Rubin Kasan | ||
07/2024 | Vitaliy Lisakovich | ST | Rubin Kasan | Rubin Kasan | ||
02/2024 | Yan Kazaev | MF | FK Chelyabinsk | FK Chelyabinsk | ||
01/2024 | Aleksandr Putsko | AB | FC Urartu | FC Urartu | ||
01/2024 | Nikita Zheymo | TW | Veles Moskva | Veles | ||
01/2024 | Guillermo Soto | AB | Universidad Católica | U. Católica | ||
01/2024 | João Lameira | MF | Oţelul Galaţi | Oţelul Galaţi | ||
01/2024 | Aleksandr Koryakin | TW | Rodina Moskva | Rodina Moskva | ||
01/2024 | Aslan Dudiev | AB | Sokol Saratov | Sokol Saratov | ||
01/2024 | Artur Galoyan | MF | Akron Tolyatti | Akron | ||
01/2024 | Tamerlan Musaev | ST | ZSKA Moskau | ZSKA |