Fußball
Watford FC
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
10/2024 | Paul Robinson | CO-TR | ||||
09/2024 | Michael Adu-Poku | ST | ||||
08/2024 | Festy Ebosele | MF | Udinese Calcio | Udinese | ||
08/2024 | Daniel Jebbison | ST | AFC Bournemouth | Bournemouth | ||
08/2024 | Kévin Keben | AB | Toulouse FC | Toulouse | ||
08/2024 | Angelo Ogbonna | AB | West Ham United | West Ham | ||
08/2024 | Pierre Dwomoh | MF | Royal Antwerp FC | Antwerpen | ||
08/2024 | Kayky | AB | Fluminense RJ | Fluminense | ||
08/2024 | Javier Pereira | CO-TR | ||||
08/2024 | Yasser Larouci | AB | ESTAC Troyes | ESTAC | ||
07/2024 | Antonio Tikvić | AB | Udinese Calcio | Udinese | ||
07/2024 | Moussa Sissoko | MF | FC Nantes | FC Nantes | ||
07/2024 | Jonathan Bond | TW | ||||
07/2024 | Alfie Marriott | TW | ||||
07/2024 | João Ferreira | AB | Udinese Calcio | Udinese | ||
07/2024 | Imrân Louza | MF | FC Lorient | Lorient | ||
07/2024 | Rocco Vata | MF | Celtic Glasgow | C. Glasgow | ||
07/2024 | Mamadou Doumbia | ST | ||||
07/2024 | Samuel Kalu | ST | FC Lausanne-Sport | FC Lausanne | ||
07/2024 | Alberto Garrido | CO-TR | Real Madrid Castilla | RM Castilla | ||
05/2024 | Leo Ramirez-Espain | MF | Watford FC U18 | U18 | ||
04/2024 | Zavier Massiah-Edwards | ST | ||||
03/2024 | Albert Eames | AB | ||||
03/2024 | Chris Douglas | SP-AN | ||||
03/2024 | Tom Cleverley | TR | Watford FC U18 | U18 | ||
03/2024 | Armand Kavaja | CO-TR | ||||
03/2024 | Damon Lathrope | CO-TR | ||||
02/2024 | Amin Nabizada | ST | ||||
01/2024 | Emmanuel Dennis | ST | İstanbul Başakşehir | Başakşehir | ||
01/2024 | Aidan Coyne | AB | ||||
11/2023 | Michael Johnson | CH-AN | Port Vale FC | Port Vale FC | ||
08/2023 | Mileta Rajović | ST | Kalmar FF | Kalmar FF | ||
08/2023 | James Collins | ST | ||||
08/2023 | Shaqai Forde | ST | ||||
08/2023 | Giorgi Chakvetadze | MF | KAA Gent | Gent | ||
07/2023 | Jamal Lewis | AB | Newcastle United | Newcastle | ||
07/2023 | Jake Livermore | MF | West Bromwich Albion | West Brom | ||
07/2023 | Mattie Pollock | AB | Aberdeen FC | Aberdeen | ||
07/2023 | William Troost-Ekong | AB | US Salernitana 1919 | Salernitana | ||
07/2023 | Kwadwo Baah | ST | Fortuna Düsseldorf | Düsseldorf | ||
07/2023 | Vakoun Bayo | ST | Sporting Charleroi | Charleroi SC | ||
07/2023 | Ashley Fletcher | ST | Wigan Athletic | Wigan | ||
07/2023 | Rhys Healey | ST | Toulouse FC | Toulouse | ||
07/2023 | Joseph Hungbo | ST | Huddersfield Town | Huddersfield | ||
07/2023 | Jorge Hurtado | ST | Independiente Medellín | Medellín | ||
07/2023 | Tom Ince | ST | Reading FC | Reading FC | ||
07/2023 | Ignacio Pussetto | ST | Sampdoria | Sampdoria | ||
07/2023 | Ömer Riza | CO-TR | Watford FC U23 | Watford FC U23 | ||
07/2023 | Dean Whitehead | CO-TR | Cardiff City | Cardiff |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
09/2024 | Mileta Rajović | ST | Brøndby IF | Brøndby IF | ||
08/2024 | Yáser Asprilla | MF | Girona FC | Girona | ||
07/2024 | Ben Hamer | TW | Sheffield Wednesday | Sheffield Wed. | ||
07/2024 | Jamal Lewis | AB | Newcastle United | Newcastle | ||
07/2024 | Ismaël Koné | MF | Olympique Marseille | Marseille | ||
07/2024 | Emmanuel Dennis | ST | Nottingham Forest | Nott'm Forest | ||
07/2024 | Matheus Martins | ST | Udinese Calcio | Udinese | ||
01/2024 | James Collins | ST | Haringey Borough | Haringey Borough | ||
01/2024 | Rhys Healey | ST | Huddersfield Town | Huddersfield | ||
09/2023 | Woody Dewar | CH-AN | Wolverhampton Wanderers | Wolverhampton | ||
09/2023 | Samuel Kalu | ST | FC Lausanne-Sport | FC Lausanne | ||
09/2023 | Craig Cathcart | AB | KV Kortrijk | Kortrijk | ||
08/2023 | Maduka Okoye | TW | Udinese Calcio | Udinese | ||
08/2023 | Ignacio Pussetto | ST | Huracán | Huracán | ||
08/2023 | Kwadwo Baah | ST | Burton Albion | Burton Albion | ||
08/2023 | Shaqai Forde | ST | Leyton Orient | Leyton Orient | ||
08/2023 | Britt Assombalonga | ST | Antalyaspor | Antalyaspor | ||
08/2023 | Jorge Hurtado | ST | New York RB | New York RB | ||
08/2023 | João Ferreira | AB | Udinese Calcio | Udinese | ||
07/2023 | Mario Gaspar | AB | Elche CF | Elche CF | ||
07/2023 | Christian Kabasele | AB | Udinese Calcio | Udinese | ||
07/2023 | Ashley Fletcher | ST | Sheffield Wednesday | Sheffield Wed. | ||
07/2023 | Ismaïla Sarr | ST | Olympique Marseille | Marseille | ||
07/2023 | Joseph Hungbo | ST | 1. FC Nürnberg | Nürnberg | ||
07/2023 | William Troost-Ekong | AB | PAOK Saloniki | PAOK | ||
07/2023 | Harry Amass | AB | Manchester United U18 | U18 | ||
07/2023 | Kortney Hause | AB | Aston Villa | Aston Villa | ||
07/2023 | Hassane Kamara | AB | Udinese Calcio | Udinese | ||
07/2023 | Hamza Choudhury | MF | Leicester City | Leicester | ||
07/2023 | Adrian Blake | ST | FC Utrecht | FC Utrecht | ||
07/2023 | Keinan Davis | ST | Aston Villa | Aston Villa | ||
07/2023 | Jack Grieves | ST | Watford FC U23 | Watford FC U23 | ||
07/2023 | Henrique Araújo | ST | SL Benfica | SL Benfica | ||
07/2023 | João Pedro | ST | Brighton & Hove Albion | Brighton & Hove |