
Fußball
Zenit St. Petersburg
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2025 | ![]() | Ognjen Mimović | AB | ![]() | Fenerbahçe | Fenerbahçe |
02/2025 | ![]() | Luiz Henrique | ST | ![]() | Botafogo - RJ | Botafogo |
01/2025 | ![]() | Matvey Bardachev | AB | ![]() | FK Ural | FK Ural |
01/2025 | ![]() | Du Queiroz | MF | ![]() | Grêmio Porto Alegre | Grêmio |
10/2024 | ![]() | David Byazrov | TW | |||
09/2024 | ![]() | Kirill Stolbov | MF | ![]() | Chernomorets Novorossisk | Chernomorets Novorossisk |
08/2024 | ![]() | Aleksandr Sobolev | ST | ![]() | Spartak Moskau | Sp. Moskau |
08/2024 | ![]() | Luciano Gondou | ST | ![]() | Argentinos Juniors | Arg. Juniors |
08/2024 | ![]() | Vanja Drkušič | AB | ![]() | FK Sochi | FK Sochi |
08/2024 | ![]() | Ilya Bulygin | AB | |||
07/2024 | ![]() | Maksim Timofeev | TW | |||
07/2024 | ![]() | Nikita Goylo | TW | ![]() | FK Sochi | FK Sochi |
07/2024 | ![]() | Evgeniy Latyshonok | TW | ![]() | Baltika Kaliningrad | Baltika |
07/2024 | ![]() | Daniil Odoevskiy | TW | ![]() | Volgar Astrakhan | FK Volgar |
07/2024 | ![]() | Vladimir Pavlov | TW | ![]() | Zenit St. Petersburg 2 | Zenit 2 |
07/2024 | ![]() | Dmitriy Chistyakov | AB | ![]() | FK Sochi | FK Sochi |
07/2024 | ![]() | Yuri Gorshkov | AB | ![]() | Krylia Sovetov | Krylia Sovetov |
07/2024 | ![]() | Sergey Volkov | AB | ![]() | FK Krasnodar | FK Krasnodar |
07/2024 | ![]() | Zelimkhan Bakaev | ST | ![]() | Al Wahda | Al Wahda |
07/2024 | ![]() | Maksim Glushenkov | ST | ![]() | Lokomotive Moskau | Lok Moskau |
07/2024 | ![]() | Evgeniy Pshennikov | ST | |||
07/2024 | ![]() | Aleksey Sutormin | ST | ![]() | FK Sochi | FK Sochi |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2025 | ![]() | Claudinho | MF | ![]() | Al Sadd | Al Sadd |
01/2025 | ![]() | Artur | ST | ![]() | Botafogo - RJ | Botafogo |
09/2024 | ![]() | Ivan Sergeev | ST | ![]() | Krylia Sovetov | Krylia Sovetov |
08/2024 | ![]() | Matvey Bardachev | AB | ![]() | FK Ural | FK Ural |
08/2024 | ![]() | Wilson Isidor | ST | ![]() | Sunderland AFC | Sunderland |
08/2024 | ![]() | Nikita Goylo | TW | ![]() | FK Dinamo Makhachkala | Makhachkala |
08/2024 | ![]() | Vanja Drkušič | AB | ![]() | Roter Stern Belgrad | Roter Stern |
08/2024 | ![]() | Aleksandr Kovalenko | MF | ![]() | FK Orenburg | FK Orenburg |
08/2024 | ![]() | Aleksey Sutormin | ST | ![]() | FK Rostov | FK Rostov |
08/2024 | ![]() | Zelimkhan Bakaev | ST | ![]() | FK Khimki | FK Khimki |
07/2024 | ![]() | Daniil Odoevskiy | TW | ![]() | FK Rostov | FK Rostov |
07/2024 | ![]() | Aleksandr Vasyutin | TW | ![]() | Akron Tolyatti | Akron |
07/2024 | ![]() | Artur Cherny | AB | ![]() | Shinnik Yaroslavl | Shinnik |
07/2024 | ![]() | Danil Krugovoy | AB | ![]() | ZSKA Moskau | ZSKA |