
Fußball
FC Porto
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2025 | ![]() | William | ST | ![]() | São Paulo FC | São Paulo FC |
02/2025 | ![]() | Tomás Pérez | MF | ![]() | Newell's Old Boys | Newell's OB |
01/2025 | ![]() | Martín Anselmi | TR | ![]() | Cruz Azul | Cruz Azul |
01/2025 | ![]() | Facundo Oreja | CO-TR | ![]() | Cruz Azul | Cruz Azul |
01/2025 | ![]() | Luis Pastur | CO-TR | ![]() | Cruz Azul | Cruz Azul |
01/2025 | ![]() | André Oliveira | MF | |||
01/2025 | ![]() | João Teixeira | MF | |||
01/2025 | ![]() | José Tavares | TR | |||
01/2025 | ![]() | Domingos Andrade | MF | |||
01/2025 | ![]() | Gabriel Veron | ST | ![]() | Cruzeiro | Cruzeiro |
09/2024 | ![]() | Francisco Moura | AB | ![]() | FC Famalicão | FC Famalicão |
09/2024 | ![]() | Tiago Djaló | AB | ![]() | Juventus Turin | Juventus |
08/2024 | ![]() | Nehuén Pérez | AB | ![]() | Udinese Calcio | Udinese |
08/2024 | ![]() | Fábio Vieira | MF | ![]() | Arsenal FC | Arsenal |
08/2024 | ![]() | Gabriel Brás | AB | |||
08/2024 | ![]() | Deniz Gül | ST | ![]() | Hammarby IF | Hammarby |
08/2024 | ![]() | Samu Aghehowa | ST | ![]() | Atlético Madrid | Atlético |
08/2024 | ![]() | Gonçalo Sousa | ST | |||
07/2024 | ![]() | David Carmo | AB | ![]() | Olympiakos Piraeus | Olympiakos |
07/2024 | ![]() | Mamadou Loum | MF | ![]() | Al Ra’ed | Al Ra’ed |
07/2024 | ![]() | Rodrigo Mora | MF | ![]() | FC Porto U19 | FC Porto U19 |
07/2024 | ![]() | Fran Navarro | ST | ![]() | Olympiakos Piraeus | Olympiakos |
07/2024 | ![]() | Vítor Gouveia | CO-TR | ![]() | Gil Vicente | Gil Vicente |
07/2024 | ![]() | Nuno Piloto | CO-TR | |||
07/2024 | ![]() | Diogo Almeida | TW-TR | ![]() | AVS | AVS |
07/2024 | ![]() | Miguel Ferreira | TW-TR | ![]() | Al Khaleej | Al Khaleej |
07/2024 | ![]() | Óscar Tojo | AT-TR |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2025 | ![]() | Wendell | AB | ![]() | São Paulo FC | São Paulo FC |
02/2025 | ![]() | Gabriel Veron | ST | ![]() | Santos FC | Santos FC |
02/2025 | ![]() | Iván Jaime | MF | ![]() | Valencia CF | Valencia |
02/2025 | ![]() | Nico González | MF | ![]() | Manchester City | Man City |
01/2025 | ![]() | Galeno | ST | ![]() | Al Ahli SFC | Al Ahli SFC |
01/2025 | ![]() | Fran Navarro | ST | ![]() | Sporting Braga | Sp. Braga |
09/2024 | ![]() | Mamadou Loum | MF | ![]() | FC Arouca | FC Arouca |
08/2024 | ![]() | Romário | MF | ![]() | FC Basel 1893 | FC Basel |
08/2024 | ![]() | Francisco Conceição | ST | ![]() | Juventus Turin | Juventus |
08/2024 | ![]() | Toni Martínez | ST | ![]() | CD Alavés | Alavés |
08/2024 | ![]() | David Carmo | AB | ![]() | Olympiakos Piraeus | Olympiakos |
08/2024 | ![]() | Wendel | ST | ![]() | Santos FC | Santos FC |
08/2024 | ![]() | Fábio Cardoso | AB | ![]() | Al Ain FC | Al Ain FC |
08/2024 | ![]() | Evanilson | ST | ![]() | AFC Bournemouth | Bournemouth |
07/2024 | ![]() | Romain Correia | AB | ![]() | Maritimo Funchal | M. Funchal |
07/2024 | ![]() | João Mendes | AB | ![]() | Vitória Guimarães | Vitória SC |
07/2024 | ![]() | Jorge Sánchez | AB | ![]() | Cruz Azul | Cruz Azul |
07/2024 | ![]() | Mehdi Taremi | ST | ![]() | Inter Mailand | Inter |