
Fußball
Liverpool FC
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2025 | ![]() | Isaac Mabaya | MF | |||
01/2025 | ![]() | Kieran Morrison | MF | |||
01/2025 | ![]() | Trent Doherty | ST | |||
01/2025 | ![]() | Calvin Ramsay | AB | ![]() | Wigan Athletic | Wigan |
12/2024 | ![]() | Rio Ngumoha | ST | ![]() | Liverpool FC U21 | LFC U21 |
12/2024 | ![]() | James Norris | AB | |||
12/2024 | ![]() | Roderick van der Ham | SP-AN | ![]() | Feyenoord Rotterdam | Feyenoord |
10/2024 | ![]() | Ranel Young | ST | |||
10/2024 | ![]() | Trey Nyoni | ST | |||
09/2024 | ![]() | Tyler Morton | MF | |||
08/2024 | ![]() | Federico Chiesa | ST | ![]() | Juventus Turin | Juventus |
07/2024 | ![]() | John Heitinga | CO-TR | |||
07/2024 | ![]() | Harvey Davies | TW | ![]() | Crewe Alexandra | Crewe Alexandra |
07/2024 | ![]() | Vítězslav Jaroš | TW | ![]() | Sturm Graz | Sturm Graz |
07/2024 | ![]() | Marcelo | TW | ![]() | St Patrick's Athletic | St Patrick's A |
07/2024 | ![]() | Owen Beck | AB | ![]() | Dundee FC | Dundee FC |
07/2024 | ![]() | Nathaniel Phillips | AB | ![]() | Cardiff City | Cardiff |
07/2024 | ![]() | Sepp van den Berg | AB | ![]() | 1. FSV Mainz 05 | Mainz 05 |
07/2024 | ![]() | Fabio Carvalho | ST | ![]() | Hull City | Hull City |
07/2024 | ![]() | Fabian Otte | TW-TR | ![]() | Bor. Mönchengladbach | M'gladbach |
07/2024 | ![]() | Chris Black | KO-TR | |||
07/2024 | ![]() | Aaron Briggs | IN-TR |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2025 | ![]() | Jayden Danns | ST | ![]() | Sunderland AFC | Sunderland |
01/2025 | ![]() | Calvin Ramsay | AB | ![]() | Kilmarnock FC | Kilmarnock |
08/2024 | ![]() | Marcelo | TW | ![]() | Livingston FC | Livingston |
08/2024 | ![]() | Nathaniel Phillips | AB | ![]() | Derby County | Derby |
08/2024 | ![]() | Stefan Bajčetić | MF | ![]() | RB Salzburg | RB Salzburg |
08/2024 | ![]() | Ben Doak | ST | ![]() | Middlesbrough FC | Middlesbrough |
08/2024 | ![]() | Kaide Gordon | ST | ![]() | Norwich City | Norwich City |
08/2024 | ![]() | Calum Scanlon | AB | ![]() | Millwall FC | Millwall |
08/2024 | ![]() | Owen Beck | AB | ![]() | Blackburn Rovers | Blackburn |
08/2024 | ![]() | Sepp van den Berg | AB | ![]() | Brentford FC | Brentford |
08/2024 | ![]() | Bobby Clark | MF | ![]() | RB Salzburg | RB Salzburg |
08/2024 | ![]() | Rhys Williams | AB | ![]() | Morecambe FC | Morecambe |
08/2024 | ![]() | Fabio Carvalho | ST | ![]() | Brentford FC | Brentford |
08/2024 | ![]() | Lewis Koumas | ST | ![]() | Stoke City | Stoke City |
07/2024 | ![]() | Fabian Mrozek | TW | ![]() | IF Brommapojkarna | Brommapojkarna |
07/2024 | ![]() | Trey Nyoni | MF | ![]() | Liverpool FC U19 | Liverpool U19 |
07/2024 | ![]() | Pepijn Lijnders | CO-TR | ![]() | RB Salzburg | RB Salzburg |
07/2024 | ![]() | Vítor Matos | SP-TR | ![]() | RB Salzburg | RB Salzburg |