
Fußball
Serie A
08.12.2023 20:45
09.12.2023 15:00
09.12.2023 18:00
09.12.2023 20:45
10.12.2023 12:30
10.12.2023 15:00
10.12.2023 18:00
10.12.2023 20:45
11.12.2023 18:30
11.12.2023 20:45
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Inter Mailand | Inter | INT | 15 | 12 | 2 | 1 | 37:7 | 30 | 38 |
2 | ![]() | Juventus Turin | Juventus | JUV | 15 | 11 | 3 | 1 | 23:9 | 14 | 36 |
3 | ![]() | AC Mailand | AC Mailand | ACM | 15 | 9 | 2 | 4 | 26:18 | 8 | 29 |
4 | ![]() | AS Rom | AS Rom | ASR | 15 | 7 | 4 | 4 | 28:17 | 11 | 25 |
5 | ![]() | Bologna FC | Bologna | BOL | 15 | 6 | 7 | 2 | 18:12 | 6 | 25 |
6 | ![]() | AC Florenz | AC Florenz | ACF | 15 | 7 | 3 | 5 | 24:18 | 6 | 24 |
7 | ![]() | SSC Neapel | SSC Neapel | SSC | 15 | 7 | 3 | 5 | 26:18 | 8 | 24 |
8 | ![]() | Atalanta | Atalanta | ATA | 15 | 7 | 2 | 6 | 24:18 | 6 | 23 |
9 | ![]() | AC Monza | AC Monza | AC | 15 | 5 | 6 | 4 | 16:14 | 2 | 21 |
10 | ![]() | Lazio Rom | Lazio Rom | LAZ | 15 | 6 | 3 | 6 | 16:16 | 0 | 21 |
11 | ![]() | FC Turin | FC Turin | TOR | 15 | 5 | 5 | 5 | 13:16 | -3 | 20 |
12 | ![]() | Frosinone Calcio | Frosinone | FRO | 15 | 5 | 4 | 6 | 20:24 | -4 | 19 |
13 | ![]() | US Lecce | Lecce | USL | 15 | 3 | 8 | 4 | 17:20 | -3 | 17 |
14 | ![]() | FC Genua | FC Genua | GEN | 15 | 4 | 3 | 8 | 15:20 | -5 | 15 |
15 | ![]() | Sassuolo Calcio | Sassuolo | SAS | 15 | 4 | 3 | 8 | 22:28 | -6 | 15 |
16 | ![]() | Cagliari Calcio | Cagliari | CAG | 15 | 3 | 4 | 8 | 15:27 | -12 | 13 |
17 | ![]() | Udinese Calcio | Udinese | UDI | 15 | 1 | 9 | 5 | 12:25 | -13 | 12 |
18 | ![]() | Empoli FC | Empoli | EMP | 15 | 3 | 3 | 9 | 10:27 | -17 | 12 |
19 | ![]() | Hellas Verona | Hellas Verona | VER | 15 | 2 | 5 | 8 | 13:22 | -9 | 11 |
20 | ![]() | US Salernitana 1919 | Salernitana | Sal | 15 | 1 | 5 | 9 | 11:30 | -19 | 8 |
- Champions League
- Europa League
- Europa Conference League Quali.
- Abstieg