
Fußball
Serie A
13.01.2024 15:00
13.01.2024 18:00
13.01.2024 20:45
14.01.2024 12:30
14.01.2024 15:00
14.01.2024 18:00
14.01.2024 20:45
15.01.2024 20:45
16.01.2024 20:45
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Inter Mailand | Inter | INT | 20 | 16 | 3 | 1 | 49:10 | 39 | 51 |
2 | ![]() | Juventus Turin | Juventus | JUV | 20 | 15 | 4 | 1 | 32:12 | 20 | 49 |
3 | ![]() | AC Mailand | AC Mailand | ACM | 20 | 13 | 3 | 4 | 38:21 | 17 | 42 |
4 | ![]() | AC Florenz | AC Florenz | ACF | 20 | 10 | 4 | 6 | 29:21 | 8 | 34 |
5 | ![]() | Atalanta | Atalanta | ATA | 20 | 10 | 3 | 7 | 35:21 | 14 | 33 |
6 | ![]() | Lazio Rom | Lazio Rom | LAZ | 20 | 10 | 3 | 7 | 24:20 | 4 | 33 |
7 | ![]() | Bologna FC | Bologna | BOL | 20 | 8 | 8 | 4 | 23:18 | 5 | 32 |
8 | ![]() | SSC Neapel | SSC Neapel | SSC | 20 | 9 | 4 | 7 | 30:25 | 5 | 31 |
9 | ![]() | AS Rom | AS Rom | ASR | 20 | 8 | 5 | 7 | 32:24 | 8 | 29 |
10 | ![]() | FC Turin | FC Turin | TOR | 20 | 7 | 7 | 6 | 18:18 | 0 | 28 |
11 | ![]() | AC Monza | AC Monza | AC | 20 | 6 | 7 | 7 | 20:25 | -5 | 25 |
12 | ![]() | FC Genua | FC Genua | GEN | 20 | 5 | 7 | 8 | 20:24 | -4 | 22 |
13 | ![]() | US Lecce | Lecce | USL | 20 | 4 | 9 | 7 | 20:26 | -6 | 21 |
14 | ![]() | Sassuolo Calcio | Sassuolo | SAS | 20 | 5 | 4 | 11 | 26:36 | -10 | 19 |
15 | ![]() | Frosinone Calcio | Frosinone | FRO | 20 | 5 | 4 | 11 | 25:39 | -14 | 19 |
16 | ![]() | Udinese Calcio | Udinese | UDI | 20 | 2 | 12 | 6 | 21:32 | -11 | 18 |
17 | ![]() | Cagliari Calcio | Cagliari | CAG | 20 | 4 | 6 | 10 | 19:33 | -14 | 18 |
18 | ![]() | Hellas Verona | Hellas Verona | VER | 20 | 4 | 5 | 11 | 18:27 | -9 | 17 |
19 | ![]() | Empoli FC | Empoli | EMP | 20 | 3 | 4 | 13 | 11:35 | -24 | 13 |
20 | ![]() | US Salernitana 1919 | Salernitana | Sal | 20 | 2 | 6 | 12 | 17:40 | -23 | 12 |
- Champions League
- Europa League
- Europa Conference League Quali.
- Abstieg