
Fußball
Serie A
05.04.2024 20:45
06.04.2024 15:00
06.04.2024 18:00
06.04.2024 20:45
07.04.2024 12:30
07.04.2024 15:00
07.04.2024 18:00
07.04.2024 20:45
08.04.2024 20:45
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Inter Mailand | Inter | INT | 31 | 26 | 4 | 1 | 75:15 | 60 | 82 |
2 | ![]() | AC Mailand | AC Mailand | ACM | 31 | 21 | 5 | 5 | 60:34 | 26 | 68 |
3 | ![]() | Juventus Turin | Juventus | JUV | 31 | 18 | 8 | 5 | 45:24 | 21 | 62 |
4 | ![]() | Bologna FC | Bologna | BOL | 31 | 16 | 10 | 5 | 45:25 | 20 | 58 |
5 | ![]() | AS Rom | AS Rom | ASR | 31 | 16 | 7 | 8 | 56:35 | 21 | 55 |
6 | ![]() | Atalanta | Atalanta | ATA | 31 | 15 | 5 | 11 | 57:37 | 20 | 50 |
7 | ![]() | SSC Neapel | SSC Neapel | SSC | 31 | 13 | 9 | 9 | 48:38 | 10 | 48 |
8 | ![]() | AC Florenz | AC Florenz | ACF | 31 | 13 | 7 | 11 | 45:37 | 8 | 46 |
9 | ![]() | Lazio Rom | Lazio Rom | LAZ | 31 | 14 | 4 | 13 | 37:34 | 3 | 46 |
10 | ![]() | FC Turin | FC Turin | TOR | 31 | 11 | 11 | 9 | 31:29 | 2 | 44 |
11 | ![]() | AC Monza | AC Monza | AC | 31 | 11 | 9 | 11 | 34:41 | -7 | 42 |
12 | ![]() | FC Genua | FC Genua | GEN | 31 | 9 | 11 | 11 | 34:38 | -4 | 38 |
13 | ![]() | Cagliari Calcio | Cagliari | CAG | 31 | 7 | 9 | 15 | 32:52 | -20 | 30 |
14 | ![]() | US Lecce | Lecce | USL | 31 | 6 | 11 | 14 | 26:48 | -22 | 29 |
15 | ![]() | Udinese Calcio | Udinese | UDI | 31 | 4 | 16 | 11 | 30:47 | -17 | 28 |
16 | ![]() | Empoli FC | Empoli | EMP | 31 | 7 | 7 | 17 | 25:47 | -22 | 28 |
17 | ![]() | Hellas Verona | Hellas Verona | VER | 31 | 6 | 9 | 16 | 28:42 | -14 | 27 |
18 | ![]() | Frosinone Calcio | Frosinone | FRO | 31 | 6 | 8 | 17 | 38:61 | -23 | 26 |
19 | ![]() | Sassuolo Calcio | Sassuolo | SAS | 31 | 6 | 7 | 18 | 36:59 | -23 | 25 |
20 | ![]() | US Salernitana 1919 | Salernitana | Sal | 31 | 2 | 9 | 20 | 25:64 | -39 | 15 |
- Champions League
- Europa League
- Europa Conference League Quali.
- Abstieg