
Fußball
Serie A
26.04.2024 20:45
27.04.2024 15:00
27.04.2024 18:00
27.04.2024 20:45
28.04.2024 12:30
28.04.2024 15:00
28.04.2024 18:00
28.04.2024 20:45
29.04.2024 20:45
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Inter Mailand | Inter | INT | 34 | 28 | 5 | 1 | 81:18 | 63 | 89 |
2 | ![]() | AC Mailand | AC Mailand | ACM | 34 | 21 | 7 | 6 | 64:39 | 25 | 70 |
3 | ![]() | Juventus Turin | Juventus | JUV | 34 | 18 | 11 | 5 | 47:26 | 21 | 65 |
4 | ![]() | Bologna FC | Bologna | BOL | 34 | 17 | 12 | 5 | 49:27 | 22 | 63 |
5 | ![]() | AS Rom | AS Rom | ASR | 34 | 17 | 8 | 9 | 61:41 | 20 | 59 |
6 | ![]() | Atalanta | Atalanta | ATA | 34 | 17 | 6 | 11 | 63:40 | 23 | 57 |
7 | ![]() | Lazio Rom | Lazio Rom | LAZ | 34 | 17 | 4 | 13 | 43:35 | 8 | 55 |
8 | ![]() | AC Florenz | AC Florenz | ACF | 34 | 15 | 8 | 11 | 53:39 | 14 | 53 |
9 | ![]() | SSC Neapel | SSC Neapel | SSC | 34 | 13 | 11 | 10 | 52:43 | 9 | 50 |
10 | ![]() | FC Turin | FC Turin | TOR | 34 | 11 | 13 | 10 | 31:31 | 0 | 46 |
11 | ![]() | AC Monza | AC Monza | AC | 34 | 11 | 11 | 12 | 36:44 | -8 | 44 |
12 | ![]() | FC Genua | FC Genua | GEN | 34 | 10 | 12 | 12 | 38:40 | -2 | 42 |
13 | ![]() | US Lecce | Lecce | USL | 34 | 8 | 12 | 14 | 31:49 | -18 | 36 |
14 | ![]() | Cagliari Calcio | Cagliari | CAG | 34 | 7 | 11 | 16 | 36:59 | -23 | 32 |
15 | ![]() | Hellas Verona | Hellas Verona | VER | 34 | 7 | 10 | 17 | 31:45 | -14 | 31 |
16 | ![]() | Frosinone Calcio | Frosinone | FRO | 34 | 7 | 10 | 17 | 43:63 | -20 | 31 |
17 | ![]() | Empoli FC | Empoli | EMP | 34 | 8 | 7 | 19 | 26:50 | -24 | 31 |
18 | ![]() | Udinese Calcio | Udinese | UDI | 34 | 4 | 17 | 13 | 32:51 | -19 | 29 |
19 | ![]() | Sassuolo Calcio | Sassuolo | SAS | 34 | 6 | 8 | 20 | 40:70 | -30 | 26 |
20 | ![]() | US Salernitana 1919 | Salernitana | Sal | 34 | 2 | 9 | 23 | 26:73 | -47 | 15 |
- Champions League
- Europa League
- Europa Conference League Quali.
- Abstieg