Fußball
Serie A
10.01.2025 20:45
11.01.2025 15:00
11.01.2025 18:00
11.01.2025 20:45
12.01.2025 12:30
12.01.2025 15:00
12.01.2025 18:00
12.01.2025 20:45
13.01.2025 20:45
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SSC Neapel | SSC Neapel | SSC | 12 | 8 | 2 | 2 | 19:9 | 10 | 26 | |
2 | Atalanta | Atalanta | ATL | 12 | 8 | 1 | 3 | 31:15 | 16 | 25 | |
3 | AC Florenz | AC Florenz | ACF | 12 | 7 | 4 | 1 | 25:10 | 15 | 25 | |
4 | Inter Mailand | Inter | INT | 12 | 7 | 4 | 1 | 26:14 | 12 | 25 | |
5 | Lazio Rom | Lazio Rom | LAZ | 12 | 8 | 1 | 3 | 25:14 | 11 | 25 | |
6 | Juventus Turin | Juventus | JUV | 12 | 6 | 6 | 0 | 21:7 | 14 | 24 | |
7 | AC Mailand | AC Mailand | ACM | 11 | 5 | 3 | 3 | 20:14 | 6 | 18 | |
8 | Bologna FC | Bologna | BOL | 11 | 4 | 6 | 1 | 15:13 | 2 | 18 | |
9 | Udinese Calcio | Udinese | UDI | 12 | 5 | 1 | 6 | 15:18 | -3 | 16 | |
10 | Empoli FC | Empoli | EMP | 12 | 3 | 6 | 3 | 9:10 | -1 | 15 | |
11 | FC Turin | FC Turin | TOR | 12 | 4 | 2 | 6 | 15:18 | -3 | 14 | |
12 | AS Rom | AS Rom | ASR | 12 | 3 | 4 | 5 | 14:17 | -3 | 13 | |
13 | Parma Calcio 1913 | Parma | PAR | 12 | 2 | 6 | 4 | 16:18 | -2 | 12 | |
14 | Hellas Verona | Hellas Verona | VER | 12 | 4 | 0 | 8 | 17:27 | -10 | 12 | |
15 | Como 1907 | Como 1907 | Com | 12 | 2 | 4 | 6 | 13:23 | -10 | 10 | |
16 | Cagliari Calcio | Cagliari | CAG | 12 | 2 | 4 | 6 | 12:22 | -10 | 10 | |
17 | FC Genua | FC Genua | GEN | 12 | 2 | 4 | 6 | 9:22 | -13 | 10 | |
18 | US Lecce | Lecce | USL | 12 | 2 | 3 | 7 | 5:21 | -16 | 9 | |
19 | AC Monza | AC Monza | AC | 12 | 1 | 5 | 6 | 10:15 | -5 | 8 | |
20 | Venezia FC | Venezia FC | Ven | 12 | 2 | 2 | 8 | 11:21 | -10 | 8 |
- Champions League
- Europa League
- Europa Conference League Quali.
- Abstieg